Süper Loto İçin Tahmin Tablosunda Kullanılan Sabit Düzen Tabloları

25/11/2018

Meraba,

Bu yazımızda kullanabileceğiniz sabit düzenleri veriyoruz. Bu düzenlerin tamamı entegredir.

Birbirini tahmin tablosu üzerinde tamamlar.

Tabloların üst kısımlarına kullanım şekillerini yazacağız.

 

Aşağıdaki tablodan her hafta için ilk sıralarda bulunan düzenleri kullanabilirsiniz. Ağırlıkla 1-2-3. sıralardaki sıra düzenleri çıkar.

SABİT SIRA DÜZENİ TABLOSU
SN. SIRA DÜZENİ SINA
1 211110  
2 111111  
3 221100  
4 311100  
5 321000  
6 330000  
7 222000  
8 411000  

 

Her kolon-dizin'in bir grup düzeni vardır. Yani oluşturulan Her kolonun bir düzeni vardır.

Bu düzenlerden kolay çıkan ve zor çıkanlar vardır o düzenleri bu tabloda bulabilirsiniz.

1.sırada yer alan grup düzeni en kolay çıkan,

alt sıralara doğru gidildikçe zor çıkan düzenler vardır. Bu tablodan çıkan sayıların zorluk seviyesini buradan öğrenebilirsiniz.

Bu yorumu buradan yapıyoruz. Bu tablodaki düzenleri tahmin tablosunun durumuna göre kullanabilirsiniz.

KOLAY-ZOR GRUP DÜZENLERİ TABLOSU
SN. GRUP DÜZENİ SINA
1 111210  
2 211110  
3 201210  
4 102120  
5 013110  
6 111111  
7 112110  
8 110211  
9 022101  
10 121011  
11 121110  
12 101211  
13 122010  
14 021210  
15 210210  
16 121101  
17 111120  
18 011211  
19 221010  
20 110121  
21 101121  
22 110220  
23 012201  
24 101220  
25 130110  
26 011220  
27 021111  
28 121200  
29 022200  
30 021120  
31 120120  
32 211011  
33 120210  
34 210021  
35 212100  
36 101301  
37 131010  
38 112200  
39 110130  
40 002121  
41 220200  
42 211200  
43 112020  
44 210120  
45 013011  
46 210111  
47 111300  
48 012030  
49 132000  
50 030120  
51 220110  
52 002211  
53 310110  
54 201111  
55 022110  
56 101310  
57 222000  
58 101022  
59 211020  
60 031200  
61 011121  
62 120111  
63 012210  
64 020211  
65 121020  
66 012120  
67 113100  
68 002220  
69 012111  
70 021021  
71 111102  
72 221001  
73 001221  
74 001401  
75 012021  
76 030300  
77 130020  
78 200220  
79 201003  
80 112011  
81 101112  
82 102201  
83 030030  
84 001122  
85 010221  
86 102210  
87 010320  
88 310101  
89 411000  
90 311100  
91 011130  
92 011310  
93 202101  
94 202002  

 

Sabit derece düzeni aşağıda bulunan tabloda yine çıkma açısından kolaylıklarına göre dizilmiştir. Çıkan sayıların derece düzenleri çok büyük ihtimal ile Süper Loto için bu tablodan çıkacaktır.

Sol GRUP DÜZENİ başlıklı sütun çıkan 6 sayının hangi derece değerlerinden kaçar tane çıktıklarını gösterir.

SABİT DERECE DÜZENİ TABLOSU 18.11.2018 25.11.2018 580              
        SÜRE 7                
SN. GRUP DÜZENİ SINA 0 DERECE 1 DERECE 2 DERECE 3 DERECE 4 DERECE 5 DERECE 6 DERECE 7 DERECE 8 DERECE 9 DERECE 10 DERECE
1 01212000000   0 1 2 1 2 0 0 0 0 0 0
2 01311000000   0 1 3 1 1 0 0 0 0 0 0
3 01112100000   0 1 1 1 2 1 0 0 0 0 0
4 00221100000   0 0 2 2 1 1 0 0 0 0 0
5 01122000000   0 1 1 2 2 0 0 0 0 0 0
6 01131000000   0 1 1 3 1 0 0 0 0 0 0
7 12111000000   1 2 1 1 1 0 0 0 0 0 0
8 00222000000   0 0 2 2 2 0 0 0 0 0 0
9 02121000000   0 2 1 2 1 0 0 0 0 0 0
10 00121110000   0 0 1 2 1 1 1 0 0 0 0
11 01211100000   0 1 2 1 1 1 0 0 0 0 0
12 01111200000   0 1 1 1 1 2 0 0 0 0 0
13 01230000000   0 1 2 3 0 0 0 0 0 0 0
14 00220110000   0 0 2 2 0 1 1 0 0 0 0
15 01220100000   0 1 2 2 0 1 0 0 0 0 0
16 01221000000   0 1 2 2 1 0 0 0 0 0 0
17 00210210000   0 0 2 1 0 2 1 0 0 0 0
18 01113000000   0 1 1 1 3 0 0 0 0 0 0
19 00132000000   0 0 1 3 2 0 0 0 0 0 0
20 01111110000   0 1 1 1 1 1 1 0 0 0 0
21 11112000000   1 1 1 1 2 0 0 0 0 0 0
22 00231000000   0 0 2 3 1 0 0 0 0 0 0
23 02112000000   0 2 1 1 2 0 0 0 0 0 0
24 01220010000   0 1 2 2 0 0 1 0 0 0 0
25 00221010000   0 0 2 2 1 0 1 0 0 0 0
26 02211000000   0 2 2 1 1 0 0 0 0 0 0
27 00311100000   0 0 3 1 1 1 0 0 0 0 0
28 00032100000   0 0 0 3 2 1 0 0 0 0 0
29 01121010000   0 1 1 2 1 0 1 0 0 0 0
30 00410100000   0 0 4 1 0 1 0 0 0 0 0
31 00312000000   0 0 3 1 2 0 0 0 0 0 0
32 00141000000   0 0 1 4 1 0 0 0 0 0 0
33 11201100000   1 1 2 0 1 1 0 0 0 0 0
34 10111110000   1 0 1 1 1 1 1 0 0 0 0
35 00212100000   0 0 2 1 2 1 0 0 0 0 0
36 00023010000   0 0 0 2 3 0 1 0 0 0 0
37 02111010000   0 2 1 1 1 0 1 0 0 0 0
38 00320100000   0 0 3 2 0 1 0 0 0 0 0
39 01202100000   0 1 2 0 2 1 0 0 0 0 0
40 00321000000   0 0 3 2 1 0 0 0 0 0 0
41 00230100000   0 0 2 3 0 1 0 0 0 0 0
42 01120100100   0 1 1 2 0 1 0 0 1 0 0
43 01210110000   0 1 2 1 0 1 1 0 0 0 0
44 00122100000   0 0 1 2 2 1 0 0 0 0 0
45 02130000000   0 2 1 3 0 0 0 0 0 0 0
46 00213000000   0 0 2 1 3 0 0 0 0 0 0
47 10012110000   1 0 0 1 2 1 1 0 0 0 0
48 02111100000   0 2 1 1 1 1 0 0 0 0 0
49 10121010000   1 0 1 2 1 0 1 0 0 0 0
50 01012200000   0 1 0 1 2 2 0 0 0 0 0
51 00120300000   0 0 1 2 0 3 0 0 0 0 0
52 01310100000   0 1 3 1 0 1 0 0 0 0 0
53 00131100000   0 0 1 3 1 1 0 0 0 0 0
54 10220100000   1 0 2 2 0 1 0 0 0 0 0
55 00031110000   0 0 0 3 1 1 1 0 0 0 0
56 21111000000   2 1 1 1 1 0 0 0 0 0 0
57 11201001000   1 1 2 0 1 0 0 1 0 0 0
58 00211200000   0 0 2 1 1 2 0 0 0 0 0
59 00051000000   0 0 0 5 1 0 0 0 0 0 0
60 00302010000   0 0 3 0 2 0 1 0 0 0 0
61 10120110000   1 0 1 2 0 1 1 0 0 0 0
62 02011200000   0 2 0 1 1 2 0 0 0 0 0
63 11101200000   1 1 1 0 1 2 0 0 0 0 0
64 00121200000   0 0 1 2 1 2 0 0 0 0 0
65 01023000000   0 1 0 2 3 0 0 0 0 0 0
66 00411000000   0 0 4 1 1 0 0 0 0 0 0
67 10022010000   1 0 0 2 2 0 1 0 0 0 0
68 01021200000   0 1 0 2 1 2 0 0 0 0 0
69 11111100000   1 1 1 1 1 1 0 0 0 0 0
70 01121100000   0 1 1 2 1 1 0 0 0 0 0
71 02210100000   0 2 2 1 0 1 0 0 0 0 0
72 02110110000   0 2 1 1 0 1 1 0 0 0 0
73 02013000000   0 2 0 1 3 0 0 0 0 0 0
74 03110100000   0 3 1 1 0 1 0 0 0 0 0
75 02102100000   0 2 1 0 2 1 0 0 0 0 0
76 00101220000   0 0 1 0 1 2 2 0 0 0 0
77 10202010000   1 0 2 0 2 0 1 0 0 0 0
78 12101100000   1 2 1 0 1 1 0 0 0 0 0
79 11210100000   1 1 2 1 0 1 0 0 0 0 0
80 00013200000   0 0 0 1 3 2 0 0 0 0 0
81 02012100000   0 2 0 1 2 1 0 0 0 0 0
82 11022000000   1 1 0 2 2 0 0 0 0 0 0
83 12011100000   1 2 0 1 1 1 0 0 0 0 0
84 11211000000   1 1 2 1 1 0 0 0 0 0 0
85 01120110000   0 1 1 2 0 1 1 0 0 0 0
86 02220000000   0 2 2 2 0 0 0 0 0 0 0
87 01103100000   0 1 1 0 3 1 0 0 0 0 0
88 02210010000   0 2 2 1 0 0 1 0 0 0 0
89 10112100000   1 0 1 1 2 1 0 0 0 0 0
90 02011110000   0 2 0 1 1 1 1 0 0 0 0
91 11130000000   1 1 1 3 0 0 0 0 0 0 0
92 00240000000   0 0 2 4 0 0 0 0 0 0 0
93 00500100000   0 0 5 0 0 1 0 0 0 0 0
94 01112010000   0 1 1 1 2 0 1 0 0 0 0
95 12030000000   1 2 0 3 0 0 0 0 0 0 0
96 01140000000   0 1 1 4 0 0 0 0 0 0 0
97 00112101000   0 0 1 1 2 1 0 1 0 0 0
98 12102000000   1 2 1 0 2 0 0 0 0 0 0
99 01310010000   0 1 3 1 0 0 1 0 0 0 0
100 10121100000   1 0 1 2 1 1 0 0 0 0 0
101 01020120000   0 1 0 2 0 1 2 0 0 0 0
102 01301100000   0 1 3 0 1 1 0 0 0 0 0
103 01022100000   0 1 0 2 2 1 0 0 0 0 0
104 11011020000   1 1 0 1 1 0 2 0 0 0 0
105 00212010000   0 0 2 1 2 0 1 0 0 0 0
106 01320000000   0 1 3 2 0 0 0 0 0 0 0
107 10210101000   1 0 2 1 0 1 0 1 0 0 0
108 20310000000   2 0 3 1 0 0 0 0 0 0 0
109 10111101000   1 0 1 1 1 1 0 1 0 0 0
110 10211100000   1 0 2 1 1 1 0 0 0 0 0
111 00022110000   0 0 0 2 2 1 1 0 0 0 0
112 00011310000   0 0 0 1 1 3 1 0 0 0 0
113 10101300000   1 0 1 0 1 3 0 0 0 0 0
114 30011100000   3 0 0 1 1 1 0 0 0 0 0
115 10301100000   1 0 3 0 1 1 0 0 0 0 0
116 01110210000   0 1 1 1 0 2 1 0 0 0 0
117 00004101000   0 0 0 0 4 1 0 1 0 0 0
118 12021000000   1 2 0 2 1 0 0 0 0 0 0
119 00400110000   0 0 4 0 0 1 1 0 0 0 0
120 11001210000   1 1 0 0 1 2 1 0 0 0 0
121 01012011000   0 1 0 1 2 0 1 1 0 0 0
122 01102100100   0 1 1 0 2 1 0 0 1 0 0
123 20300100000   2 0 3 0 0 1 0 0 0 0 0
124 02030100000   0 2 0 3 0 1 0 0 0 0 0
125 11121000000   1 1 1 2 1 0 0 0 0 0 0
126 02201001000   0 2 2 0 1 0 0 1 0 0 0
127 01112001000   0 1 1 1 2 0 0 1 0 0 0
128 00302100000   0 0 3 0 2 1 0 0 0 0 0
129 00420000000   0 0 4 2 0 0 0 0 0 0 0
130 01021110000   0 1 0 2 1 1 1 0 0 0 0
131 10121001000   1 0 1 2 1 0 0 1 0 0 0
132 01300101000   0 1 3 0 0 1 0 1 0 0 0
133 00023001000   0 0 0 2 3 0 0 1 0 0 0
134 00012201000   0 0 0 1 2 2 0 1 0 0 0
135 12120000000   1 2 1 2 0 0 0 0 0 0 0
136 11031000000   1 1 0 3 1 0 0 0 0 0 0
137 00210201000   0 0 2 1 0 2 0 1 0 0 0
138 11020100100   1 1 0 2 0 1 0 0 1 0 0
139 10111010100   1 0 1 1 1 0 1 0 1 0 0
140 00013020000   0 0 0 1 3 0 2 0 0 0 0
141 02120001000   0 2 1 2 0 0 0 1 0 0 0
142 02011002000   0 2 0 1 1 0 0 2 0 0 0
143 00031100100   0 0 0 3 1 1 0 0 1 0 0
144 20013000000   2 0 0 1 3 0 0 0 0 0 0
145 00211101000   0 0 2 1 1 1 0 1 0 0 0
146 10001400000   1 0 0 0 1 4 0 0 0 0 0
147 00202011000   0 0 2 0 2 0 1 1 0 0 0
148 10201101000   1 0 2 0 1 1 0 1 0 0 0
149 01101100200   0 1 1 0 1 1 0 0 2 0 0
150 13100000100   1 3 1 0 0 0 0 0 1 0 0
151 03020000100   0 3 0 2 0 0 0 0 1 0 0
152 10310010000   1 0 3 1 0 0 1 0 0 0 0
153 03010101000   0 3 0 1 0 1 0 1 0 0 0
154 01030110000   0 1 0 3 0 1 1 0 0 0 0
155 21201000000   2 1 2 0 1 0 0 0 0 0 0
156 02102010000   0 2 1 0 2 0 1 0 0 0 0
157 00112200000   0 0 1 1 2 2 0 0 0 0 0
158 00030300000   0 0 0 3 0 3 0 0 0 0 0
159 10210200000   1 0 2 1 0 2 0 0 0 0 0
160 00032010000   0 0 0 3 2 0 1 0 0 0 0
161 00150000000   0 0 1 5 0 0 0 0 0 0 0
162 02103000000   0 2 1 0 3 0 0 0 0 0 0
163 00112020000   0 0 1 1 2 0 2 0 0 0 0
164 10110120000   1 0 1 1 0 1 2 0 0 0 0
165 00112011000   0 0 1 1 2 0 1 1 0 0 0
166 01021100100   0 1 0 2 1 1 0 0 1 0 0
167 02010020010   0 2 0 1 0 0 2 0 0 1 0
168 01210100001   0 1 2 1 0 1 0 0 0 0 1
169 11103000000   1 1 1 0 3 0 0 0 0 0 0
170 00031101000   0 0 0 3 1 1 0 1 0 0 0
171 01111101000   0 1 1 1 1 1 0 1 0 0 0
172 03020010000   0 3 0 2 0 0 1 0 0 0 0
173 01110110001   0 1 1 1 0 1 1 0 0 0 1
174 01120010100   0 1 1 2 0 0 1 0 1 0 0
175 11200110000   1 1 2 0 0 1 1 0 0 0 0
176 02011100010   0 2 0 1 1 1 0 0 0 1 0
177 11011200000   1 1 0 1 1 2 0 0 0 0 0
178 00103110000   0 0 1 0 3 1 1 0 0 0 0
179 00113100000   0 0 1 1 3 1 0 0 0 0 0
180 00111210000   0 0 1 1 1 2 1 0 0 0 0
181 01021011000   0 1 0 2 1 0 1 1 0 0 0
182 11101110000   1 1 1 0 1 1 1 0 0 0 0
183 11012100000   1 1 0 1 2 1 0 0 0 0 0
184 01101101100   0 1 1 0 1 1 0 1 1 0 0
185 01301010000   0 1 3 0 1 0 1 0 0 0 0
186 11220000000   1 1 2 2 0 0 0 0 0 0 0
187 02120100000   0 2 1 2 0 1 0 0 0 0 0
188 20100210000   2 0 1 0 0 2 1 0 0 0 0
189 12011001000   1 2 0 1 1 0 0 1 0 0 0
190 01121000100   0 1 1 2 1 0 0 0 1 0 0
191 11200101000   1 1 2 0 0 1 0 1 0 0 0
192 03011100000   0 3 0 1 1 1 0 0 0 0 0
193 00320001000   0 0 3 2 0 0 0 1 0 0 0
194 01012100100   0 1 0 1 2 1 0 0 1 0 0
195 11002110000   1 1 0 0 2 1 1 0 0 0 0
196 11030100000   1 1 0 3 0 1 0 0 0 0 0
197 13110000000   1 3 1 1 0 0 0 0 0 0 0
198 10111200000   1 0 1 1 1 2 0 0 0 0 0
199 01400010000   0 1 4 0 0 0 1 0 0 0 0
200 02020110000   0 2 0 2 0 1 1 0 0 0 0
201 11400000000   1 1 4 0 0 0 0 0 0 0 0
202 02111001000   0 2 1 1 1 0 0 1 0 0 0
203 01120200000   0 1 1 2 0 2 0 0 0 0 0
204 01022010000   0 1 0 2 2 0 1 0 0 0 0
205 00201120000   0 0 2 0 1 1 2 0 0 0 0
206 01211010000   0 1 2 1 1 0 1 0 0 0 0
207 01102110000   0 1 1 0 2 1 1 0 0 0 0
208 03201000000   0 3 2 0 1 0 0 0 0 0 0
209 03001200000   0 3 0 0 1 2 0 0 0 0 0
210 00122010000   0 0 1 2 2 0 1 0 0 0 0
211 00131000100   0 0 1 3 1 0 0 0 1 0 0
212 10410000000   1 0 4 1 0 0 0 0 0 0 0
213 10031000010   1 0 0 3 1 0 0 0 0 1 0
214 11102010000   1 1 1 0 2 0 1 0 0 0 0
215 11200200000   1 1 2 0 0 2 0 0 0 0 0
216 10110101100   1 0 1 1 0 1 0 1 1 0 0
217 01020110100   0 1 0 2 0 1 1 0 1 0 0
218 00310020000   0 0 3 1 0 0 2 0 0 0 0
219 10102200000   1 0 1 0 2 2 0 0 0 0 0
220 00112110000   0 0 1 1 2 1 1 0 0 0 0
221 01130100000   0 1 1 3 0 1 0 0 0 0 0
222 01201110000   0 1 2 0 1 1 1 0 0 0 0
223 03010110000   0 3 0 1 0 1 1 0 0 0 0
224 10220010000   1 0 2 2 0 0 1 0 0 0 0
225 00031020000   0 0 0 3 1 0 2 0 0 0 0
226 12002100000   1 2 0 0 2 1 0 0 0 0 0
227 00014001000   0 0 0 1 4 0 0 1 0 0 0
228 02100300000   0 2 1 0 0 3 0 0 0 0 0
229 01200102000   0 1 2 0 0 1 0 2 0 0 0
230 11111001000   1 1 1 1 1 0 0 1 0 0 0
231 03110001000   0 3 1 1 0 0 0 1 0 0 0
232 01302000000   0 1 3 0 2 0 0 0 0 0 0
233 02400000000   0 2 4 0 0 0 0 0 0 0 0
234 10230000000   1 0 2 3 0 0 0 0 0 0 0
235 01100400000   0 1 1 0 0 4 0 0 0 0 0
236 00120210000   0 0 1 2 0 2 1 0 0 0 0
237 01031001000   0 1 0 3 1 0 0 1 0 0 0
238 10212000000   1 0 2 1 2 0 0 0 0 0 0
239 03300000000   0 3 3 0 0 0 0 0 0 0 0
240 00121020000   0 0 1 2 1 0 2 0 0 0 0
241 10130100000   1 0 1 3 0 1 0 0 0 0 0
242 01200120000   0 1 2 0 0 1 2 0 0 0 0
243 10201110000   1 0 2 0 1 1 1 0 0 0 0
244 11202000000   1 1 2 0 2 0 0 0 0 0 0
245 03021000000   0 3 0 2 1 0 0 0 0 0 0
246 00600000000   0 0 6 0 0 0 0 0 0 0 0
247 00410010000   0 0 4 1 0 0 1 0 0 0 0
248 00210120000   0 0 2 1 0 1 2 0 0 0 0
249 01101210000   0 1 1 0 1 2 1 0 0 0 0
250 10122000000   1 0 1 2 2 0 0 0 0 0 0
251 12020010000   1 2 0 2 0 0 1 0 0 0 0
252 01011201000   0 1 0 1 1 2 0 1 0 0 0
253 01211001000   0 1 2 1 1 0 0 1 0 0 0
254 02300010000   0 2 3 0 0 0 1 0 0 0 0
255 11310000000   1 1 3 1 0 0 0 0 0 0 0
256 13101000000   1 3 1 0 1 0 0 0 0 0 0
257 01030200000   0 1 0 3 0 2 0 0 0 0 0
258 00024000000   0 0 0 2 4 0 0 0 0 0 0
259 03120000000   0 3 1 2 0 0 0 0 0 0 0
260 00320010000   0 0 3 2 0 0 1 0 0 0 0
261 01111011000   0 1 1 1 1 0 1 1 0 0 0
262 00121101000   0 0 1 2 1 1 0 1 0 0 0
263 00310101000   0 0 3 1 0 1 0 1 0 0 0
264 10110200100   1 0 1 1 0 2 0 0 1 0 0
265 03111000000   0 3 1 1 1 0 0 0 0 0 0
266 03101010000   0 3 1 0 1 0 1 0 0 0 0
267 00101310000   0 0 1 0 1 3 1 0 0 0 0
268 01110300000   0 1 1 1 0 3 0 0 0 0 0
269 13002000000   1 3 0 0 2 0 0 0 0 0 0
270 01011111000   0 1 0 1 1 1 1 1 0 0 0
271 00301110000   0 0 3 0 1 1 1 0 0 0 0
272 01300110000   0 1 3 0 0 1 1 0 0 0 0
273 00311010000   0 0 3 1 1 0 1 0 0 0 0
274 02110200000   0 2 1 1 0 2 0 0 0 0 0
275 00113010000   0 0 1 1 3 0 1 0 0 0 0
276 00104100000   0 0 1 0 4 1 0 0 0 0 0
277 00201201000   0 0 2 0 1 2 0 1 0 0 0
278 02201100000   0 2 2 0 1 1 0 0 0 0 0
279 13100100000   1 3 1 0 0 1 0 0 0 0 0
280 02001300000   0 2 0 0 1 3 0 0 0 0 0
281 01202010000   0 1 2 0 2 0 1 0 0 0 0
282 00031200000   0 0 0 3 1 2 0 0 0 0 0
283 12210000000   1 2 2 1 0 0 0 0 0 0 0
284 02021100000   0 2 0 2 1 1 0 0 0 0 0
285 00130020000   0 0 1 3 0 0 2 0 0 0 0
286 10113000000   1 0 1 1 3 0 0 0 0 0 0
287 12100110000   1 2 1 0 0 1 1 0 0 0 0
288 01410000000   0 1 4 1 0 0 0 0 0 0 0
289 01013001000   0 1 0 1 3 0 0 1 0 0 0
290 02310000000   0 2 3 1 0 0 0 0 0 0 0
291 00212001000   0 0 2 1 2 0 0 1 0 0 0
292 01032000000   0 1 0 3 2 0 0 0 0 0 0
293 01201200000   0 1 2 0 1 2 0 0 0 0 0
294 00212000100   0 0 2 1 2 0 0 0 1 0 0
295 02120010000   0 2 1 2 0 0 1 0 0 0 0
296 02101110000   0 2 1 0 1 1 1 0 0 0 0
297 10310100000   1 0 3 1 0 1 0 0 0 0 0
298 00130110000   0 0 1 3 0 1 1 0 0 0 0
299 00220001100   0 0 2 2 0 0 0 1 1 0 0
300 00033000000   0 0 0 3 3 0 0 0 0 0 0
301 01021101000   0 1 0 2 1 1 0 1 0 0 0
302 10112010000   1 0 1 1 2 0 1 0 0 0 0
303 22200000000   2 2 2 0 0 0 0 0 0 0 0

 

Önemli tablolardan bir tanesi de aşağıdaki tablodur. Bu tabloda bulunan grup düzenlerinin çıkma öncelikleri vardır. Çıkma öncelik sırasını yan tarafındaki sıralamadan görebilirsiniz.

Bu tabloya göre 1-23 sıra aralığında bulunan sayıların çıkma öncelikleri diğer öncelik grubundaki sayılardan daha fazladır.

bu tabloyu vermemizin amacı eğer haftalar devirli ise çıkan sayıların grup düzeni bu tablodan çıkmaktadır.

ÇIKMA İHTİMALİ AZ OLAN GRUP DÜZENLERİ TABLOSU
SN. GRUP DÜZENİ SINA ÖNCELİK SIRA NO
1 220101   1.ÖNCELİK 1-23
2 211002   2.ÖNCELİK 24-28
3 210102   3.ÖNCELİK 29-38
4 202110   4.ÖNCELİK 39-58
5 201012   5.ÖNCELİK 59-129
6 200121   6.ÖNCELİK 130-139
7 200112   7.ÖNCELİK 140-183
8 121002   8.ÖNCELİK 184-210
9 120201   9.ÖNCELİK 211-238
10 120102   9.ÖNCELİK 239-244
11 110202      
12 110112      
13 110022      
14 102012      
15 101220      
16 101211      
17 101202      
18 101121      
19 101112      
20 101022      
21 021102      
22 010212      
23 002112      
24 200202      
25 022002      
26 020202      
27 020022      
28 000222      
29 111003      
30 110103      
31 110013      
32 101103      
33 101013      
34 101130      
35 101103      
36 101013      
37 100113      
38 011103      
39 011013      
40 010113      
41 001113      
42 311010      
43 310011      
44 301101      
45 130101      
46 113001      
47 110310      
48 110031      
49 101310      
50 101301      
51 101031      
52 100131      
53 031101      
54 031011      
55 013101      
56 011031      
57 010311      
58 001131      
59 230100      
60 230010      
61 213000      
62 210003      
63 203100      
64 203010      
65 203001      
66 201030      
67 200103      
68 200013      
69 123000      
70 120003      
71 102300      
72 102030      
73 102003      
74 100230      
75 100203      
76 100023      
77 021003      
78 020310      
79 020301      
80 020103      
81 020031      
82 020013      
83 012003      
84 010203      
85 010023      
86 002130      
87 002103      
88 002013      
89 001203      
90 001023      
91 000213      
92 000123      
93 321000      
94 320001      
95 312000      
96 310200      
97 310002      
98 302100      
99 302010      
100 301200      
101 301020      
102 301002      
103 300210      
104 300102      
105 300021      
106 300012      
107 130002      
108 103020      
109 103002      
110 100320      
111 100302      
112 032100      
113 032001      
114 030102      
115 030021      
116 030012      
117 013200      
118 013002      
119 010302      
120 010032      
121 003201      
122 003120      
123 003102      
124 001320      
125 001302      
126 001032      
127 000321      
128 000312      
129 000132      
130 330000      
131 300300      
132 300030      
133 300003      
134 033000      
135 003300      
136 003030      
137 003003      
138 000303      
139 000033      
140 410100      
141 410010      
142 401010      
143 401001      
144 400011      
145 141000      
146 140010      
147 140001      
148 114000      
149 110400      
150 110040      
151 110004      
152 104010      
153 104001      
154 101400      
155 101004      
156 101400      
157 101040      
158 101004      
159 100401      
160 100104      
161 100041      
162 100014      
163 041100      
164 041001      
165 040110      
166 040101      
167 014100      
168 014010      
169 011040      
170 011004      
171 010410      
172 010401      
173 010104      
174 010041      
175 010014      
176 004101      
177 004011      
178 001140      
179 001104      
180 001041      
181 001014      
182 000141      
183 000114      
184 420000      
185 402000      
186 400200      
187 400020      
188 400002      
189 204000      
190 200400      
191 200040      
192 200004      
193 042000      
194 040200      
195 040020      
196 040002      
197 024000      
198 020400      
199 020040      
200 020004      
201 004200      
202 004002      
203 002400      
204 002040      
205 002004      
206 000402      
207 000240      
208 000204      
209 000042      
210 000024      
211 510000      
212 501000      
213 500100      
214 500001      
215 150000      
216 105000      
217 100500      
218 100050      
219 100005      
220 051000      
221 050100      
222 050010      
223 050001      
224 015000      
225 010500      
226 010050      
227 010005      
228 005100      
229 005010      
230 005001      
231 001500      
232 001005      
233 000510      
234 000501      
235 000150      
236 000105      
237 000051      
238 000015      
239 600000      
240 060000      
241 006000      
242 000600      
243 000060      
244 000006      

 

Sabit tablolarımızı bu yazımızda verdik güncellemeler olursa bu yazı üzerinden güncellemelerini yapacağız.

Başarılar.

(0)

.